Difference between revisions of "Publications"
From vecolib
Line 7: | Line 7: | ||
<body> | <body> | ||
− | <!-- This document was automatically generated with bibtex2html 1. | + | <body> |
− | (see http://www.lri.fr/~filliatr/bibtex2html/), | + | |
− | with the following command: | + | <!-- This document was automatically generated with bibtex2html 1.98 |
− | / | + | (see http://www.lri.fr/~filliatr/bibtex2html/), |
+ | with the following command: | ||
+ | /usr/bin/bibtex2html ref.bib --> | ||
Line 17: | Line 19: | ||
<tr valign="top"> | <tr valign="top"> | ||
<td align="right" class="bibtexnumber"> | <td align="right" class="bibtexnumber"> | ||
− | [<a name="DBLP:conf/aplas/EneaLSV14"> | + | [<a name="DBLP:conf/atva/EneaSW15">1</a>] |
+ | </td> | ||
+ | <td class="bibtexitem"> | ||
+ | Constantin Enea, Mihaela Sighireanu, and Zhilin Wu. | ||
+ | On automated lemma generation for separation logic with inductive | ||
+ | definitions. | ||
+ | In <em>Automated Technology for Verification and Analysis - 13th | ||
+ | International Symposium, ATVA 2015, Shanghai, China, October 12-15, 2015, | ||
+ | Proceedings</em>, volume 9364 of <em>Lecture Notes in Computer Science</em>, pages | ||
+ | 80--96. Springer, 2015. | ||
+ | [ <a href="ref_bib.html#DBLP:conf/atva/EneaSW15">bib</a> | | ||
+ | <a href="http://dx.doi.org/10.1007/978-3-319-24953-7_7">DOI</a> | | ||
+ | <a href="http://dx.doi.org/10.1007/978-3-319-24953-7_7">http</a> ] | ||
+ | |||
+ | </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr valign="top"> | ||
+ | <td align="right" class="bibtexnumber"> | ||
+ | [<a name="DBLP:conf/icalp/BouajjaniEEH15">2</a>] | ||
+ | </td> | ||
+ | <td class="bibtexitem"> | ||
+ | Ahmed Bouajjani, Michael Emmi, Constantin Enea, and Jad Hamza. | ||
+ | On reducing linearizability to state reachability. | ||
+ | In <em>Automata, Languages, and Programming - 42nd International | ||
+ | Colloquium, ICALP 2015, Kyoto, Japan, July 6-10, 2015, Proceedings, Part | ||
+ | II</em>, volume 9135 of <em>Lecture Notes in Computer Science</em>, pages 95--107. | ||
+ | Springer, 2015. | ||
+ | [ <a href="ref_bib.html#DBLP:conf/icalp/BouajjaniEEH15">bib</a> | | ||
+ | <a href="http://dx.doi.org/10.1007/978-3-662-47666-6_8">DOI</a> | | ||
+ | <a href="http://dx.doi.org/10.1007/978-3-662-47666-6_8">http</a> ] | ||
+ | |||
+ | </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr valign="top"> | ||
+ | <td align="right" class="bibtexnumber"> | ||
+ | [<a name="DBLP:conf/pldi/EmmiEH15">3</a>] | ||
+ | </td> | ||
+ | <td class="bibtexitem"> | ||
+ | Michael Emmi, Constantin Enea, and Jad Hamza. | ||
+ | Monitoring refinement via symbolic reasoning. | ||
+ | In <em>Proceedings of the 36th ACM SIGPLAN Conference on | ||
+ | Programming Language Design and Implementation, Portland, OR, USA, June | ||
+ | 15-17, 2015</em>, pages 260--269. ACM, 2015. | ||
+ | [ <a href="ref_bib.html#DBLP:conf/pldi/EmmiEH15">bib</a> | | ||
+ | <a href="http://dx.doi.org/10.1145/2737924.2737983">DOI</a> | | ||
+ | <a href="http://doi.acm.org/10.1145/2737924.2737983">http</a> ] | ||
+ | |||
+ | </td> | ||
+ | </tr> | ||
+ | |||
+ | <tr valign="top"> | ||
+ | <td align="right" class="bibtexnumber"> | ||
+ | [<a name="DBLP:conf/aplas/EneaLSV14">4</a>] | ||
</td> | </td> | ||
<td class="bibtexitem"> | <td class="bibtexitem"> | ||
Line 23: | Line 79: | ||
Vojnar. | Vojnar. | ||
Compositional entailment checking for a fragment of separation logic. | Compositional entailment checking for a fragment of separation logic. | ||
− | In <em>Programming Languages and Systems - 12th Asian Symposium, | + | In <em>Programming Languages and Systems - 12th Asian Symposium, |
− | APLAS 2014, Singapore, November 17-19, 2014, Proceedings</em>, pages 314-333, | + | APLAS 2014, Singapore, November 17-19, 2014, Proceedings</em>, pages 314--333, |
2014. | 2014. | ||
− | [ <a href="ref_bib.html#DBLP:conf/aplas/EneaLSV14">bib</a> | | + | [ <a href="ref_bib.html#DBLP:conf/aplas/EneaLSV14">bib</a> | |
− | <a href="http://dx.doi.org/10.1007/978-3-319-12736-1_17">DOI</a> | | + | <a href="http://dx.doi.org/10.1007/978-3-319-12736-1_17">DOI</a> | |
<a href="http://dx.doi.org/10.1007/978-3-319-12736-1_17">http</a> ] | <a href="http://dx.doi.org/10.1007/978-3-319-12736-1_17">http</a> ] | ||
</td> | </td> | ||
</tr> | </tr> | ||
− | |||
<tr valign="top"> | <tr valign="top"> | ||
<td align="right" class="bibtexnumber"> | <td align="right" class="bibtexnumber"> | ||
− | [<a name="DBLP:conf/atva/IosifRV14"> | + | [<a name="DBLP:conf/atva/IosifRV14">5</a>] |
</td> | </td> | ||
<td class="bibtexitem"> | <td class="bibtexitem"> | ||
Line 42: | Line 97: | ||
Deciding entailments in inductive separation logic with tree | Deciding entailments in inductive separation logic with tree | ||
automata. | automata. | ||
− | In <em>Automated Technology for Verification and Analysis - 12th | + | In <em>Automated Technology for Verification and Analysis - 12th |
− | International Symposium, ATVA 2014, Sydney, NSW, Australia, November 3-7, | + | International Symposium, ATVA 2014, Sydney, NSW, Australia, November 3-7, |
− | 2014, Proceedings</em>, pages 201-218, 2014. | + | 2014, Proceedings</em>, pages 201--218, 2014. |
− | [ <a href="ref_bib.html#DBLP:conf/atva/IosifRV14">bib</a> | | + | [ <a href="ref_bib.html#DBLP:conf/atva/IosifRV14">bib</a> | |
− | <a href="http://dx.doi.org/10.1007/978-3-319-11936-6_15">DOI</a> | | + | <a href="http://dx.doi.org/10.1007/978-3-319-11936-6_15">DOI</a> | |
<a href="http://dx.doi.org/10.1007/978-3-319-11936-6_15">http</a> ] | <a href="http://dx.doi.org/10.1007/978-3-319-11936-6_15">http</a> ] | ||
</td> | </td> | ||
</tr> | </tr> | ||
− | |||
<tr valign="top"> | <tr valign="top"> | ||
<td align="right" class="bibtexnumber"> | <td align="right" class="bibtexnumber"> | ||
− | [<a name="DBLP:journals/corr/IosifRV14a"> | + | [<a name="DBLP:journals/corr/IosifRV14a">6</a>] |
</td> | </td> | ||
<td class="bibtexitem"> | <td class="bibtexitem"> | ||
Line 61: | Line 115: | ||
Abstraction refinement for trace inclusion of data automata. | Abstraction refinement for trace inclusion of data automata. | ||
<em>CoRR</em>, abs/1410.5056, 2014. | <em>CoRR</em>, abs/1410.5056, 2014. | ||
− | [ <a href="ref_bib.html#DBLP:journals/corr/IosifRV14a">bib</a> | | + | [ <a href="ref_bib.html#DBLP:journals/corr/IosifRV14a">bib</a> | |
<a href="http://arxiv.org/abs/1410.5056">http</a> ] | <a href="http://arxiv.org/abs/1410.5056">http</a> ] | ||
Line 67: | Line 121: | ||
</tr> | </tr> | ||
</table><hr><p><em>This file was generated by | </table><hr><p><em>This file was generated by | ||
− | <a href="http://www.lri.fr/~filliatr/bibtex2html/">bibtex2html</a> 1. | + | <a href="http://www.lri.fr/~filliatr/bibtex2html/">bibtex2html</a> 1.98.</em></p> |
+ | |||
</body> | </body> | ||
</html> | </html> |
Revision as of 18:15, 22 October 2015
[1] | Constantin Enea, Mihaela Sighireanu, and Zhilin Wu. On automated lemma generation for separation logic with inductive definitions. In Automated Technology for Verification and Analysis - 13th International Symposium, ATVA 2015, Shanghai, China, October 12-15, 2015, Proceedings, volume 9364 of Lecture Notes in Computer Science, pages 80--96. Springer, 2015. [ bib | DOI | http ] |
[2] | Ahmed Bouajjani, Michael Emmi, Constantin Enea, and Jad Hamza. On reducing linearizability to state reachability. In Automata, Languages, and Programming - 42nd International Colloquium, ICALP 2015, Kyoto, Japan, July 6-10, 2015, Proceedings, Part II, volume 9135 of Lecture Notes in Computer Science, pages 95--107. Springer, 2015. [ bib | DOI | http ] |
[3] | Michael Emmi, Constantin Enea, and Jad Hamza. Monitoring refinement via symbolic reasoning. In Proceedings of the 36th ACM SIGPLAN Conference on Programming Language Design and Implementation, Portland, OR, USA, June 15-17, 2015, pages 260--269. ACM, 2015. [ bib | DOI | http ] |
[4] | Constantin Enea, Ondrej Lengál, Mihaela Sighireanu, and Tomás Vojnar. Compositional entailment checking for a fragment of separation logic. In Programming Languages and Systems - 12th Asian Symposium, APLAS 2014, Singapore, November 17-19, 2014, Proceedings, pages 314--333, 2014. [ bib | DOI | http ] |
[5] | Radu Iosif, Adam Rogalewicz, and Tomás Vojnar. Deciding entailments in inductive separation logic with tree automata. In Automated Technology for Verification and Analysis - 12th International Symposium, ATVA 2014, Sydney, NSW, Australia, November 3-7, 2014, Proceedings, pages 201--218, 2014. [ bib | DOI | http ] |
[6] | Radu Iosif, Adam Rogalewicz, and Tomás Vojnar. Abstraction refinement for trace inclusion of data automata. CoRR, abs/1410.5056, 2014. [ bib | http ] |
This file was generated by bibtex2html 1.98.